Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,848 SqFt$380,000Active
- 1/64 643 Beds 2 Baths 1,176 SqFt$320,000Pending
- 1/33 333 Beds 2 Baths 1,260 SqFt$310,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 2,130 SqFt$2,750Active
- 1/46 463 Beds 3 Baths 3,400 SqFt$2,600Active
- 1/38 384 Beds 2 Baths 2,236 SqFt$484,206Pending
- 4 Beds 2 Baths 1,840 SqFt$465,450Pending
- 1/57 573 Beds 2 Baths 2,106 SqFt$415,777Active
- 1/31 313 Beds 2 Baths 1,672 SqFt$398,990Active
5056 TANA TER, St Cloud, FL 34772
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/77 775 Beds 4 Baths 3,800 SqFt$1,100,000Active
- 1/3 34 Beds 3 Baths 3,032 SqFt$600,000Pending
- 1/45 454 Beds 3 Baths 2,144 SqFt$500,000Pending
- 1/39 394 Beds 2 Baths 2,144 SqFt$445,000Active
- 1/29 294 Beds 2 Baths 1,950 SqFt$399,900Active
- 3D5 Beds 4 Baths 3,170 SqFt$560,000Active
- 1/53 534 Beds 3 Baths 2,291 SqFt$540,000Active
- 1/25 254 Beds 2 Baths 1,490 SqFt$2,395Active
- 1/18 184 Beds 2 Baths 1,972 SqFt$2,379Active
- 1/5 54 Beds 2 Baths 1,859 SqFt$438,024Active
- 1/53 533 Beds 3 Baths 1,808 SqFt$2,200Active
- 1/20 204 Beds 3 Baths 2,170 SqFt$2,200Active
- 1/30 304 Beds 3 Baths 2,952 SqFt$490,000Active
5051 SILVER THISTLE LN, St Cloud, FL 34772
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/41 415 Beds 4 Baths 2,828 SqFt$481,000Price Dropped by $10K
- 1/46 465 Beds 4 Baths 2,828 SqFt$480,000Price Dropped by $10K