Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 4 Baths 2,520 SqFt$499,900Active
- 1/53 533 Beds 3 Baths 1,933 SqFt$399,000Pending
- 1/40 403 Beds 2 Baths 1,296 SqFt$289,900Active
- 1/16 164 Beds 2 Baths 1,758 SqFt$289,000Active
- 1/14 144 Beds 2 Baths 1,434 SqFt$279,950Active
- 1/94 942 Beds 2 Baths 1,529 SqFt$250,000Active
- 1/17 171 Bed 1 Bath 513 SqFt$1,400Active
- 1/49 493 Beds 4 Baths 2,155 SqFt$620,000Active
- 3D4 Beds 3 Baths 2,475 SqFt$550,000Active
- 1/27 273 Beds 3 Baths 1,044 SqFt$250,000Active
- 1/7 74 Beds 2 Baths 1,861 SqFt$2,295Active
3774 HAMPTON HILLS DR, Lakeland, FL 33810
Listed by PMI ARRICO REALTY AND PRTP MGT
Single Family Home
- 1/48 483 Beds 2 Baths 1,990 SqFt$512,000Price Dropped by $6K
- 1/96 964 Beds 2 Baths 1,760 SqFt$399,000Pending
- 1/59 592 Beds 2 Baths 1,316 SqFt$169,000Active
- 1/68 683 Beds 2 Baths 1,836 SqFt$415,000Active
- 1/29 294 Beds 2 Baths 1,960 SqFt$324,950Active
- 1/29 293 Beds 2 Baths 1,681 SqFt$305,000Active
- 1/33 333 Beds 2 Baths 1,664 SqFt$390,000Pending
- 1/42 424 Beds 2 Baths 2,150 SqFt$339,900Pending
- 1/43 435 Beds 3 Baths 2,034 SqFt$333,000Active
- 1/17 173 Beds 3 Baths 1,950 SqFt$3,000Active
- 1/62 624 Beds 3 Baths 2,394 SqFt$499,900Price Dropped by $10K
2973 BLACKWATER CREEK DR, Lakeland, FL 33810
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 3D4 Beds 3 Baths 2,003 SqFt$459,999Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,424 SqFt$310,000Active