Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,391 Properties Available In 32137
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 3 Baths 2,307 SqFt$619,900Open 6/14 9AM-11AM
- 1/64 643 Beds 2 Baths 1,799 SqFt$339,900New
- 1/52 523 Beds 2 Baths 2,042 SqFt$399,900Pending
- 1/40 403 Beds 2 Baths 1,934 SqFt$459,900Pending
- 1/62 623 Beds 2 Baths 2,147 SqFt$380,000Price Dropped by $60K
- 1/68 686 Beds 3 Baths 3,952 SqFt$750,000Active
- 1/40 402 Beds 2 Baths 1,250 SqFt$180,000Price Dropped by $20K
- 1/52 523 Beds 3 Baths 2,660 SqFt$839,999Price Dropped by $20K
- 1/49 493 Beds 2 Baths 1,968 SqFt$415,000Active
- 1/100 1004 Beds 4 Baths 3,787 SqFt$1,199,000Pending
- 1/5 50.26 Acres$250,000New
- 1/8 80.22 Acres$445,000Active
- 1/9 95.17 Acres$450,000Active
- 1/7 70.13 Acres$196,000Active
- 1/6 60.1 Acres$249,000Active
- 1/41 413 Beds 2 Baths 2,016 SqFt$335,000Open Sat 10AM-12PM
108 FLORIDA PARK DR, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/68 683 Beds 2 Baths 2,171 SqFt$539,000Open 6/14 12PM-2PM
- 1/59 593 Beds 2 Baths 1,781 SqFt$469,000Open 6/14 1AM-3PM
- 1/96 964 Beds 3 Baths 2,695 SqFt$969,969Open Sat 11AM-2PM
- 1/18 182 Beds 2 Baths 1,682 SqFt$221,500Open 6/14 12AM-2PM
- 1/69 693 Beds 3 Baths 1,980 SqFt$535,000Open 6/14 12PM-3PM
16 VILLAGE VIEW WAY, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/55 554 Beds 3 Baths 1,772 SqFt$359,900Open 6/14 11AM-1PM
- 1/31 313 Beds 2 Baths 1,247 SqFt$309,000Open 6/14 12PM-2PM
- 1/37 372 Beds 2 Baths 1,905 SqFt$450,000Open Sun 3:30AM-6PM