Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
3K Properties
2,954 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 862 SqFt$1,200New
- 1/32 323 Beds 2 Baths 1,920 SqFt$374,900Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,676 SqFt$349,900New
- 1/27 275 Beds 4 Baths 2,622 SqFt$3,200New
- 1/15 153 Beds 2 Baths 1,510 SqFt$2,300New
- 1/46 464 Beds 3 Baths 2,256 SqFt$475,000Coming Soon
- 1/8 84 Beds 3 Baths 2,117 SqFt$387,750New
- 1/21 213 Beds 2 Baths 1,672 SqFt$375,000Coming Soon
- 1/40 403 Beds 2 Baths 1,789 SqFt$339,900Active Under Contract
- 1/38 383 Beds 2 Baths 1,490 SqFt$330,000New
- 1/28 283 Beds 2 Baths 1,564 SqFt$289,900New
- 1/34 342 Beds 2 Baths 924 SqFt$118,400New
- 1/37 372 Beds 1 Bath 612 SqFt$79,000New
- 1/50 504 Beds 3 Baths 2,692 SqFt$3,100New
- 1/25 253 Beds 2 Baths 1,056 SqFt$1,875New
- 1/30 304 Beds 3 Baths 3,502 SqFt$1,249,800New
- 1/43 434 Beds 2 Baths 2,263 SqFt$565,000Coming Soon
- 1/3 34 Beds 3 Baths 2,495 SqFt$455,000Pending
- 1/66 663 Beds 2 Baths 1,835 SqFt$449,900New
1035 Captiva Island CIR SW, Palm Bay, FL 32908
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/26 265 Beds 3 Baths 2,763 SqFt$429,900New
- 1/69 693 Beds 2 Baths 2,353 SqFt$429,000New
- 1/17 174 Beds 3 Baths 2,094 SqFt$409,995New
- 1/26 262 Beds 2 Baths 2,479 SqFt$400,000New
- 1/19 193 Beds 2 Baths 2,074 SqFt$399,990Coming Soon