Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 2,245 SqFt$429,900Open Sat 12PM-5PM
- 1/46 463 Beds 2 Baths 1,459 SqFt$275,000Open Sun 1PM-4PM
- 1/60 603 Beds 2 Baths 2,021 SqFt$439,000New
- 1/35 353 Beds 2 Baths 1,926 SqFt$374,900New
27146 GREENFLY ORCHID LN, Leesburg, FL 34748
Listed by DOUBLE MM DEVELOPMENT, LLC
Single Family Home
- 1/46 463 Beds 2 Baths 1,711 SqFt$320,000New
5300 TREASURE VIEW WAY, Leesburg, FL 34748
Listed by CARLINO REAL ESTATE GROUP INC
Single Family Home
- 1/27 273 Beds 2 Baths 1,617 SqFt$265,000Pending
- 1/16 163 Beds 2 Baths 2,245 SqFt$2,500Active
- 1/28 283 Beds 2 Baths 2,031 SqFt$359,900Active
- 1/63 633 Beds 2 Baths 2,255 SqFt$399,900Active
5818 GREENBRIAR LOOP, Leesburg, FL 34748
Listed by WEICHERT REALTORS HALLMARK PRO
Single Family Home
- 1/92 923 Beds 3 Baths 2,484 SqFt$464,400Active
- 1/10 103 Beds 2 Baths 2,241 SqFt$350,000Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,818 SqFt$1,975Active
- 1/33 333 Beds 2 Baths 2,327 SqFt$439,900Active
6104 HUNTERS RIDGE AVE, Leesburg, FL 34748
Listed by VANGIE BERRY SIGNATURE REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 1,981 SqFt$450,000Active
- 1/52 522 Beds 2 Baths 1,327 SqFt$285,000Pending
- 1/75 753 Beds 2 Baths 2,520 SqFt$499,000Pending
- 1/40 403 Beds 3 Baths 1,814 SqFt$314,999Price Dropped by $9K
- 1/38 383 Beds 2 Baths 2,134 SqFt$410,000Pending
- 1/7 73 Beds 2 Baths 1,858 SqFt$2,000Active
- 1/35 353 Beds 2 Baths 1,478 SqFt$299,900Active
27121 GREENFLY ORCHID LN, Leesburg, FL 34748
Listed by DOUBLE MM DEVELOPMENT, LLC
Single Family Home
- 1/71 713 Beds 2 Baths 1,825 SqFt$384,900Price Dropped by $15K
- 1/38 383 Beds 2 Baths 2,079 SqFt$375,000Price Dropped by $25K
- 1/42 423 Beds 2 Baths 2,055 SqFt$369,000Price Dropped by $15K
- 1/42 423 Beds 2 Baths 1,478 SqFt$310,000Price Dropped by $5K
27536 STONEY BROOK DR, Leesburg, FL 34748
Listed by COLDWELL BANKER VANGUARD EDGE
Single Family Home