Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 34654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 2 Baths 1,873 SqFt$315,000Price Dropped by $10K
- 1/78 784 Beds 3 Baths 2,973 SqFt$475,000Pending
- 1/2 20.27 Acres$39,000Active
- 1/2 20.18 Acres$38,000Active
- 1/2 20.18 Acres$38,000Active
- 1/2 20.18 Acres$32,000Active
- 1/2 20.18 Acres$26,000Active
- 1/50 503 Beds 2 Baths 1,619 SqFt$355,000Open 6/1 1PM-3PM
11308 MOLLYMAWK CT, New Port Richey, FL 34654
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/43 434 Beds 2 Baths 3,157 SqFt$525,000Open 6/1 12PM-3PM
- 1/33 333 Beds 2 Baths 1,790 SqFt$339,500Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,558 SqFt$349,900Open 6/1 1PM-3PM
- 1/29 292 Beds 2 Baths 1,455 SqFt$308,000Open 6/1 12PM-2PM
7427 BALTUSROL DR, New Port Richey, FL 34654
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/28 283 Beds 2 Baths 1,200 SqFt$2,000Open Mon 9AM-5PM
- 1/58 584 Beds 3 Baths 2,738 SqFt$484,900Open 6/1 11AM-1PM
- 1/52 523 Beds 3 Baths 2,037 SqFt$349,500Open Sun 12PM-3PM
- 1/67 675 Beds 3 Baths 3,609 SqFt$690,000Open 6/1 12AM-2PM
- 1/44 443 Beds 2 Baths 1,200 SqFt$278,900Open Mon 9AM-5PM
- 1/67 673 Beds 3 Baths 1,666 SqFt$1,900New
- 1/40 402 Beds 2 Baths 1,414 SqFt$275,000New
11628 ASPENWOOD DR, New Port Richey, FL 34654
Listed by SELLSTATE INTEGRITY REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 1,040 SqFt$229,000New
- 1/33 333 Beds 3 Baths 1,536 SqFt$259,900New
- 1/59 594 Beds 3 Baths 2,283 SqFt$369,900New
- 1/54 543 Beds 3 Baths 1,787 SqFt$279,900New
- 1/30 303 Beds 2 Baths 1,369 SqFt$299,900New
10900 LIVINGSTON DR, New Port Richey, FL 34654
Listed by GULF PROPERTY MANAGEMENT LLC
Single Family Home